
Zitat von
oles@ovh.net
> cablecom->OVH:
and now ?
traceroute to 91.121.*.* (91.121.*.*), 30 hops max, 40 byte packets
1 * * *
2 217-168-57-137.static.cablecom.ch (217.168.57.137) 16.933 ms 17.883 ms 17.837 ms
3 * * *
4 1g.zur-1-6.routers.chtix.eu (91.121.131.61) 17.463 ms * *
5 30g.mil-1-6k.routers.chtix.eu (213.251.128.73) 49.852 ms * *
6 30g.mar-1-6k.routers.chtix.eu (91.121.131.125) 48.580 ms * *
7 20g.lyo-1-6k.routers.chtix.eu (91.121.131.117) 46.699 ms * *
8 * 10g.gsw-1-6k.routers.chtix.eu (91.121.131.113) 47.371 ms *
9 * * *
10 rbx-27-m1.routers.ovh.net (213.251.191.76) 45.963 ms 44.844 ms 45.576 ms
11 91.121.*.* (91.121.*.*) 45.534 ms 45.483 ms 45.435 ms
btw OVH->Cablecom changed also:
traceroute to 84.72.11.176 (84.72.11.176), 30 hops max, 40 byte packets
1 rbx-27-m1.routers.ovh.net (91.121.89.253) 0.653 ms 0.799 ms 0.823 ms
2 rbx-1-6k.routers.ovh.net (213.251.191.1) 8.099 ms * *
3 160g.gsw-1-6k.routers.chtix.eu (213.186.32.225) 41.774 ms * *
4 10g.lyo-1-6k.routers.chtix.eu (91.121.131.114) 29.163 ms * *
5 30g.mar-1-6k.routers.chtix.eu (91.121.131.118) 15.463 ms * *
6 30g.mil-1-6k.routers.chtix.eu (91.121.131.126) 29.060 ms * *
7 20g.zur-1-6k.routers.chtix.eu (213.251.128.74) 32.838 ms * *
8 1g.upc.routers.chtix.eu (91.121.131.62) 32.704 ms 32.692 ms 32.794 ms
9 mlrOTF008-xge-3-4.aorta.net (213.46.171.50) 32.920 ms 32.907 ms 32.993 ms
10 * * *
11 84.72.11.176 (84.72.11.176) 41.047 ms 41.545 ms 41.538 ms
now it's like this. We still have this 1g interface on the route and now we do have more hops, i think the route via 'fra' was also 'good'.
I just did a quick speedtest, but hasn't improved. as seen on the weathermap the link to zurich is pretty much full.
later today i will set up a http-server including interface rrdgraphs to do more thorough speedtesting.
Best